Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7250-7300 | 7250-7300 | constant |
Color coated board | 0.426*1000*C | SGCC | Langfang | 6600-6650 | 6600-6650 | constant |
Color coated board | 0.476*1000*C | SGCC | Xinyu | 6350-6400 | 6350-6400 | constant |
Color coated board | 0.476*1000*C | SGCC | Langfang | 6400-6450 | 6400-6450 | constant |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7450-7500 | 7450-7500 | constant |
Color coated board | 0.6*1000*C | TST01 | Baosteel | 7550-7600 | 7550-7600 | constant |
Color coated board | 0.5*1200*C | TST01 | Ma Gang | 6950-7000 | 6950-7000 | constant |
Galvanized sheet | 1.0*1000*C | JY150 | Wu Gang | 5580 | 5580 | constant |
Galvanized sheet | 1.0*1000*C | STO2Z | Bengang | 5530 | 5530 | constant |
Galvanized sheet | 0.7*1000*C | STO2Z | Bengang | 5700 | 5700 | constant |
Galvanized sheet | 0.7*1000*C | JY150 | Wu Gang | 5700 | 5700 | constant |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 5750 | 5750 | constant |
Floor Drain Strainer,Shower Drain Cover Strainer,Anti Odor Floor Drain Strainer,Stainless Floor Drain Strainer
Kaiping City Jinqiang Hardware Products Co.,Ltd , https://www.jmpowerdrain.com