Specification | Name: 2000 series aluminum tube | ||||||||||||
Alloy: 2011,2014,2014A,2017,2024,2124,2219 etc. | |||||||||||||
Temper: Â T3, T4, T6, T62, T72, T351, T651, etc. | |||||||||||||
Outer Diameter: 3-400mm | |||||||||||||
Wall Thickness: 0.1-50mm | |||||||||||||
Length: Up to 6000mm | |||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | |||||||||||||
Trade information | MOQ: 1MT | ||||||||||||
Delivery time: 20Days | |||||||||||||
Port: Qingdao,Shanghai,Ningbo,Tianjin | |||||||||||||
Payment: L/C,T/T,D/P,Western Union,Paypal,Money Gram | |||||||||||||
Alloy | Chemical Component %≤ | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | |||
single | total | ||||||||||||
2011 | 0.40 | 0.47 | 5.0-6.0 | \ | \ | \ | \ | 0.30 | \ | 0.05 | 0.15 | remainder | |
2014 | 0.50-1.2 | 0.70 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.10 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |
2014A | 0.50-0.9 | 0.50 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.10 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |
2017 | 0.20-0.8 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.40-0.8 | 0.10 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | \ | 0.25 | 0.15 | 0.15 | 0.15 | remainder | |
2124 | 0.20 | 0.30 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |
2219 | 0.20 | 0.30 | 5.8-6.8 | 0.20-0.40 | 0.02 | \ | \ | 0.10 | 0.20-0.10 | 0.05 | 0.15 | remainder |
            for all kinds of copper and aluminum products.
Â
Specification | Name: 2000 series aluminum tube | ||||||||||||
Alloy: 2011,2014,2014A,2017,2024,2124,2219 etc. | |||||||||||||
Temper: Â T3, T4, T6, T62, T72, T351, T651, etc. | |||||||||||||
Outer Diameter: 3-400mm | |||||||||||||
Wall Thickness: 0.1-50mm | |||||||||||||
Length: Up to 6000mm | |||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | |||||||||||||
Trade information | MOQ: 1MT | ||||||||||||
Delivery time: 20Days | |||||||||||||
Port: Qingdao,Shanghai,Ningbo,Tianjin | |||||||||||||
Payment: L/C,T/T,D/P,Western Union,Paypal,Money Gram | |||||||||||||
Alloy | Chemical Component %≤ | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | |||
single | total | ||||||||||||
2011 | 0.40 | 0.47 | 5.0-6.0 | \ | \ | \ | \ | 0.30 | \ | 0.05 | 0.15 | remainder | |
2014 | 0.50-1.2 | 0.70 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.10 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |
2014A | 0.50-0.9 | 0.50 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.10 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |
2017 | 0.20-0.8 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.40-0.8 | 0.10 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | \ | 0.25 | 0.15 | 0.15 | 0.15 | remainder | |
2124 | 0.20 | 0.30 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |
2219 | 0.20 | 0.30 | 5.8-6.8 | 0.20-0.40 | 0.02 | \ | \ | 0.10 | 0.20-0.10 | 0.05 | 0.15 | remainder |
            for all kinds of copper and aluminum products.
Â
Chequered plates with distinct design and highly slip resistance can be easily configured into a variety of designs and patterns as per the client`s requirement. Aluminum plates can be supplied in different forms of finished products including diamond plates, aluminum checkered plates, tread plates and stair tread.
Aluminum chequered plate is a product where quality and functionality meets beauty. It is used in air-conditioning, cable, exchanger, cigarettes, food, medicine, decoration, packaging, electrical, electric products and etc.
Aluminum Checkered Plate/Tread Plate
Aluminum Checkered Plate,Aluminum Checkered Tread Plate,One Bar Aluminum Checkered Plate
Luoyang Jinxuan Electronic Technology Co., Ltd. , http://www.jinxuanalu.com